STATISTICS - CRT-D - IMPLANTS PER REGION
The regions are based on where the patients live, not where they are treated
Region | Population | No of first impl | No per million |
---|---|---|---|
Stockholm/Gotland | 2255299 | 137 | 61 |
Uppsala/Örebro | 2013046 | 118 | 59 |
South-East Sweden | 1021965 | 72 | 70 |
Southern Sweden | 1761784 | 115 | 65 |
Western Sweden | 1813086 | 80 | 44 |
Northern Sweden | 882175 | 66 | 75 |
Total | 9747355 | 588 | 60 |

North 75(65)
Uppsala/Örebro 59(63)
West 44(44)
SouthEast 70(67)
Stockholm/Gotland 61(51)
South 65(49)
Implants per million 2014(2013)