STATISTICS - ICD - IMPLANTS PER REGION
The regions are based on where the patients live, not where they are treated
Region | Population | No of first impl | No per million | Active patients |
---|---|---|---|---|
Stockholm/Gotland | 2255299 | 324 | 144 | 2177 |
Uppsala/Örebro | 2013046 | 325 | 161 | 1921 |
South-East Sweden | 1021965 | 176 | 172 | 973 |
Southern Sweden | 1761784 | 301 | 171 | 1782 |
Western Sweden | 1813086 | 173 | 95 | 1278 |
Northern Sweden | 882175 | 183 | 207 | 950 |
Total | 9747355 | 1482 | 152 | 9081 |

North 207(169)
Uppsala/Örebro 161(133)
West 95(111)
SouthEast 172(170)
Stockholm/Gotland 144(136)
South 171(136)
Implants per million 2014(2013)