STATISTICS - PACEMAKER - IMPLANTS PER REGION
The regions are based on where the patients live, not where they are treated
Region | Population | No of first impl | No per million | Active patients |
---|---|---|---|---|
Stockholm/Gotland | 2515850 | 1560 | 620 | 13423 |
Uppsala/Örebro | 2151905 | 1518 | 705 | 14278 |
South-East Sweden | 1087821 | 817 | 751 | 6701 |
Southern Sweden | 1926100 | 1468 | 762 | 12324 |
Western Sweden | 1968102 | 1546 | 786 | 12651 |
Northern Sweden | 901929 | 810 | 898 | 7388 |
Total | 10551707 | 7719 | 732 | 66765 |

North 898(906)
Uppsala/Örebro 705(708)
West 786(760)
SouthEast 751(704)
Stockholm/Gotland 620(600)
South 762(712)
Implants per million 2023(2022)